* Select a frequency range.
| 
									 
										Part Number
									 
								 | 
								
									 
										Frequency
									(MHz)
								 
							 | 
								
									 
										I.L in BW
									(dB. max.)
								 
							 | 
								
									 
										R.L in BW
									(dB. min.)
								 
							 | 
								
									 
										Rejection
									(dB. min.)
								 
							 | 
								
									 
										Imp
									(ohms)
								 
							 | 
								
									 
										Type
									 
								 | 
								
									 
										Size
									(mm)
								 
							 | 
								INQUIRY CLEAR | 
|---|---|---|---|---|---|---|---|---|
| ECB108R174G66C20BQM | 87.5~108 ------ 174~240  | 
								1.5 | 18 | 20@174~240MHz ............................. 20@87.5~108MHz  | 
								50 | N(F) | 300x209x242 | |
| ECB138R142P1G2H90B | 138~139 ------ 141~143  | 
								4 | 17 | 90@141.3~143MHz 90@138.4~139.4MHz  | 
								50 | N(F) | 546x350x133 | |
| ECB140F148P1G8D75B | 139~140 ------ 148~149  | 
								1.8 | 20 | 75@other band | 50 | N(F) | 225x375x110 | |
| ECB152R177P15G10D65A | 145~160 ------ 170~185  | 
								2 | 18 | 65 @ 170~185MHz ........................ 65 @ 145~160MHz  | 
								50 | SMA(F) | 463x155x163 | |
| ECB152F155P1G4D80A | 151~152 ------ 155~156  | 
								2 | 18 | 80@155.7~156MHz 80@151.7~152MHz  | 
								50 | SMA(F) | 330x350x108 | |
| ECB154F157P1G2D65A | 153~156 ------ 156~159  | 
								2 | 18 | 65@156.21~159.18MHz 65@153.8825~154.13MHz  | 
								50 | SMA(F) | 438x350x108 | |
| ECB156F173G15B50BM | 156.6 ~156.8 ------ 172.0 ~174.0  | 
								1 | 20 | 50 @115 MHz 50 @172 MHz ........................ 50@160 MHz 50@200 MHz  | 
								50 | N(F) | 222x360x108 | |
| ECB156F173G15D60BM | 156.6 ~156.8 ------ 172.0 ~174.0  | 
								1.5 ---- 2.0  | 
								20 | 60@150 MHz 35@152 MHz 20@155 MHz 20@159 MHz 40@162 MHz 60@164 MHz ........................ 75@160 MHz 65@165 MHz 50@170 MHz 25@171 MHz 25@175 MHz 50@178 MHz  | 
								50 | N(F) | 438x360x108 | |
| ECB156F173G15B50BMQ | 156.6 ~156.8 ------ 172.0 ~174.0  | 
								1 | 20 | 50@115 MHz 50@172 MHz ........................ 50@160 MHz 50@200 MHz  | 
								50 | N(F) | 222x360x108 | |
| ECB164F171P4G3D65A | 162~166 ------ 169~173  | 
								2 | 18 | 65@169.575 ~173.8125MHz 65@162.25 ~166.425MHz  | 
								50 | SMA(F) | 250x312x82 | |
| ECB164R171P4G3F85A | 162~166 ------ 169~173  | 
								3 | 20 | 85@162.175 ~166.4375MHz 85@169.5625 ~173.825MHz 85@380.44375 ~391.19375MHz  | 
								50 | SMA(F) | 546x350x133 | |
| ECB166R171P2G3D60A | 165~167 ------ 170~172  | 
								2 | 20 | 60@170~172MHz 60@165~167MHz  | 
								50 | SMA(F) | 222x350x108 | |
| ECB166F173P1G5D75A | 166.23~167.73 ------ 172.73~174.23  | 
								2 | 18 | 75 @ 172.73~174.23MHz ............................. 75 @ 166.23~167.73MHz  | 
								50 | SMA(F) | 170.0x104.0x53.0 | |
| ECB217R221P2G2D70BL | 217~218 ------ 220~222  | 
								2 | 20 | 70@221.5~222 MHz 40@DC~215 MHz ................. 70@217~218 MHz 40@224~2000 MHz  | 
								50 | N(F) | 380x124x170 | |
| ECB226R235P2G7C90A | 225~227 ------ 225~227  | 
								1.5 | 20 | 90@234.700 ~235.900MHz 90@225.525 ~227.450MHz  | 
								50 | SMA(F) | 300x180x100 | |
| ECB226R235P2C90A | 234~235 ------ 234~235  | 
								1.5 | 20 | 90@234.700 ~235.900MHz 90@225.525 ~227.450MHz  | 
								50 | SMA(F) | 300x180x100 | 
| 
									 
										Part Number
									 
								 | 
								
									 
										Frequency
									(MHz)
								 
							 | 
								
									 
										I.L in BW
									(dB. max.)
								 
							 | 
								
									 
										R.L in BW
									(dB. min.)
								 
							 | 
								
									 
										Rejection
									(dB. min.)
								 
							 | 
								
									 
										Imp
									(ohms)
								 
							 | 
								
									 
										Type
									 
								 | 
								
									 
										Size
									(mm)
								 
							 | 
								INQUIRY CLEAR | 
|---|---|---|---|---|---|---|---|---|
| ECB335R338P1G2F90A | 334~335 ------ 337~338  | 
								3 | 20 | 90@337.5~338.5MHz 90@334.5~335.5MHz  | 
								50 | SMA(F) | 265x277.5 x82  | 
								|
| ECB351R358P3G4D65A | 350~353 ------ 357~360  | 
								2 | 20 | 65@357~360MHz ........................ 65@350~353MHz  | 
								50 | SMA(F) | 145x106x80 | |
| ECB380R390P1G9D85A | 380~381 ------ 390~391  | 
								2 | 18 | 85@390.45 ~391.1875MHz 85@380.45 ~381.1875MHz  | 
								50 | SMA(F) | 124x147x81 | |
| ECB382R392P5G5D65A | 380~385 ...... 390~395  | 
								2 | 20 | 65@390~395MHz 65@380~385MHz  | 
								50 | SMA(F) | 106x145x81 | |
| ECB382R392P5G5C70A | 380~385 ....... 390~395  | 
								1.5 | 20 | 70@390~395MHz 70@380~385MHz  | 
								50 | SMA(F) | 150x140x85 | |
| ECB382R392P5G5C75A | 380~385 ....... 390~395  | 
								1.4 | 20 | 75@390~395MHz 75@380~385MHz  | 
								50 | SMA(F) | 186x174x81 | |
| ECB382R392P5G5G80A | 380~385 ------ 390~395  | 
								3.2 | 20 | 80@387.5~395MHz 80@380~387.5MHz  | 
								50 | SMA(F) | 263x240x72 | |
| ECB387R422P15G20C60A | 380~395 ------ 414~429  | 
								1.2 | 20 | 60@414.3750 ~429.9625MHz 60@380~395MHz  | 
								50 | SMA(F) | 108x135x81 | |
| ECB387R460P15R20G55B60B | 380~395 ------ 450~470  | 
								1 | 18 | 60@450~470MHz 60@380~395MHz  | 
								50 | N(F) | 84x149x81 | |
| ECB382F392P5G5D60B | 380~385 ------ 390~395  | 
								2 | 18 | 60@390~395MHz .......................... 60@380~385MHz  | 
								50 | N(F) | 130x157x74 | |
| ECB382F392P5G5D80B | 380~385 ------ 390~395  | 
								2 | 18 | 80@390~395MHz ......................... 80@380~385MHz  | 
								50 | N(F) | 151x157x74 | |
| ECB382F392P5G5DB65A | 380~385 ------ 390~395  | 
								2 | 20 | 65@390~395MHz 28@387.5MHz 14@377.5MHz ........................ 65@380~385MHz 28@387.5MHz 14@397.5MHz  | 
								50 | SMA(F) | 216x81.5 x73  | 
								|
| ECB382R392P5G5D70A | 380 ~ 385 ------ 390 ~ 395  | 
								2 | 20 | 70@390 ~ 395MHz .......................... 70@380 ~ 385MHz  | 
								50 | SMA(F) | 130x157x74 | |
| ECB382R392P5G5D80A | 380 ~ 385 ------ 380 ~ 385  | 
								2 | 20 | 80@390 ~ 395MHz .......................... 80@380 ~ 385MHz  | 
								50 | SMA(F) | 151x157x74 | |
| ECB390F420P20G10B50B | 380~400 ------ 410~430  | 
								1 | 20 | 55typ.50@ 410~430MHz ........................ 55typ.50@380~400MHz  | 
								50 | N(F) | 130x157x74 | |
| ECB390F420P20G10D80B | 380~400 ------ 410~430  | 
								2 | 18 | 80@410~430MHz ........................ 80@380~400MHz  | 
								50 | N(F) | 172x157x74 | |
| ECB390F420P20G10D60B | 380~400 ------ 410~430  | 
								2 | 18 | 60@410~430MHz ......................... 60@380~400MHz  | 
								50 | N(F) | 151x157x74 | |
| ECB390F420P20G10B50BM | 380~400 ------ 410~430  | 
								1 | 20 | 55typ.50@410~430MHz .......................... 55typ.50@380~400MHz  | 
								50 | N(F) | 130x149x74 | |
| ECB382R392P5G5DB65AK | 380~385 ------ 390~395  | 
								2 | 20 | 65@390~395MHz 28@387.5MHz 14@377.5MHz ........................ 65@380~385MHz 28@387.5MHz 14@397.5MHz  | 
								50 | SMA(F) | 216x73 x81.5  | 
								|
| ECB383R393P6G3D65A | 380~386.5 ------ 390~396.5  | 
								2 | 20 | 65@390~396.5MHz ........................ 65@380~386.5MHz  | 
								50 | SMA(F) | 140.5x150x78 | |
| ECB382R392P5G5D65BM | 380~385 ------ 390~395  | 
								2 | 18 | 65 @ 390~395MHz ............................. 65 @ 380~385  | 
								50 | N(F) | 108.0x135.0x74.0 | |
| ECB382R392P5G5D80GM | 380~385 ------ 390~395  | 
								2 | 15 | 50 @ 10~248 ------ 50 @ 528~793  | 
								50 | QN(F) | 381.0x144.4x44.0 | |
| ECB382R395P5R10G5C80CBM | 380~385 ------ 390~400  | 
								1.5 | 20 | 80 @ 390~400MHz ............................. 80 @ 380~385MHz  | 
								50 | ANT-7/16(F) N(F)  | 
								163.0x161.0x89.0 | |
| ECB383R393P7G3E80BM | 380~387 ------ 390~397  | 
								2.5 | 20 | 80 @ 390~400MHz ............................. 80 @ 380~385MHz  | 
								50 | N(F) | 184.0x161.0x72.0 | |
| ECB383R393P6G3DB92BM | 380~386.5 ------ 390~396.5  | 
								2 | 20 | 90 @ 390~396.5MHz | 
								50 | N(F) | 184x161x66 | |
| ECB383F393P6G3D85BAM | 380~386.5 ------ 390~396.5  | 
								2 | 15 | 50 @ 10~280MHz 75 @ 390~396.5MHz ….......................... 90 @ 380~386.5MHz 85 @ 380~386.5MHz 50 @ 430~2000MHz  | 
								50 | ANT: N(F) HIGH&LOW: SMA(F)  | 
								242x150x63 | |
| ECB386R396P5G5F65A | 384~389 ------ 394~399  | 
								3 | 18 | 65@394.2875 ~399.3875MHz 65@384.2875 ~389.2875MHz  | 
								50 | SMA(F) | 231x188x82 | |
| ECB386R396P5G5F85A | 384~389 ------ 394~399  | 
								3 | 18 | 85@394.2875 ~399.3875MHz 85@384.2875 ~389.2875MHz  | 
								50 | SMA(F) | 138x80.5x81 | |
| ECB386R396P5G5F85AY | 384~389 ------ 394~399  | 
								3 | 20 | 85@394~399MHz .......................... 85@384~389MHz  | 
								50 | SMA(F) | 151x155.1 x74  | 
								|
| ECB387R397P5G5C80B | 385~390 ------ 395~400  | 
								1.5 | 20 | 80@395~400MHz ........................ 80@385~390 MHz  | 
								50 | N(F) | 144x147.9 x80  | 
								|
| ECB404R409P2G4F65A | 404~405 ------ 409~410  | 
								3 | 20 | 65@409~410.5MHz 65@404~405.5MHz  | 
								50 | SMA(F) | 108x135x81 | |
| ECB406R416P3G7F65A | 405~408 ------ 415~417  | 
								3 | 18 | 65@415.1625 ~417.2375MHz 65@405.5625 ~408.1MHz  | 
								50 | SMA(F) | 104.5X147 x81  | 
								|
| ECB406R416P3G7F85A | 405~408 ------ 415~417  | 
								3 | 18 | 85@415.1625 ~417.2375MHz 85@405.5625 ~408.1MHz  | 
								50 | SMA(F) | 124X147x81 | |
| ECB408R417P5G4D50B | 406~411 ------ 415~420  | 
								2 | 20 | 50@415~420MHz 50@406~411MHz  | 
								50 | N(F) | 108x133x81 | |
| ECB408R417P5G4E80BL | 406~411 ------ 415~420  | 
								2.5 | 20 | 80 @ DC~390MHz 50 @ 396 MHz 40 @ 401 MHz 15 @ 405 MHz 15 @ 412 MHz 80 @ 415~420 MHz 80 @ 430~2600MHz ...................... 80 @ DC~400MHz 80 @ 406-411 MHz 15 @ 414 MHz 15 @ 421 MHz 40 @ 425 MHz 50 @  | 
								50 | N(F) | 287.5x208x66 | |
| ECB408R417P3G6C65AK | 407~410 ------ 416~419  | 
								1.5 | 20 | 65 @ 416~419MHz ............................. 65 @ 407~410MHz  | 
								50 | SMA(F) | 216.0x73.0x81.5 | |
| ECB409R418P4G5D70A | 407~411 ------ 416~420  | 
								2 | 20 | 70 @ 416~420MHz ............................. 70 @ 407~411MHz  | 
								50 | SMA(F) | 108.0x133.0x79.0 | |
| ECB412R422P5G5D65A | 410~415 ------ 420~425  | 
								2 | 20 | 65@420~425MHz 65@410~415MHz  | 
								50 | SMA(F) | 106x145x81 | |
| ECB412R422P5G5D90A | 410~415 ------ 420~425  | 
								2 | 20 | 90@420~425MHz 90@410~415MHz  | 
								50 | SMA(F) | 158x147x81 | |
| ECB420F460P20G20B50B | 410~430 ------ 450~470  | 
								1 | 20 | 55typ.50@450~470MHz ........................ 55typ.50@410~430MHz  | 
								50 | N(F) | 109x157x74 | |
| ECB412R422P5G5D85A | 410~415 ------ 420~425  | 
								2 | 18 | 85@420~425MHz ........................ 85@410~415MHz  | 
								50 | SMA(F) | 172x181x59 | |
| ECB420F460P20G20B45BM | 410~430 ------ 450~470  | 
								1 | 20 | 45typ.40@450~470MHz ........................ 45typ.40@410~430MHz  | 
								50 | N(F) | 109x157x74 | |
| ECB412R422P5G5DB65AK | 410~415 ------ 420~425  | 
								2 | 20 | 65@420~425MHz 28@417.5MHz 14@407.5MHz ........................ 65@410~415MHz 28@417.5MHz 14@427.5MHz  | 
								50 | SMA(F) | 216x73x81.5 | |
| ECB412F422P5G5D65AS | 410~415 ------ 420~425  | 
								2 | 20 | 65@420~425MHz ........................ 65@410~415MHz  | 
								50 | SMA(F) | 112x133.5x60 | |
| ECB413F423P7G3D60BM | 410~417 ------ 420~427  | 
								2 | 20 | 60 @ 410~427MHz | 50 | N(F) | 240.0x370.0x92.0 | |
| ECB413R423P2G8C105B | 412~414 ------ 422~424  | 
								1.5 | 20 | 105@422~424MHz 105@412~414MHz  | 
								50 | N(F) | 279x112x127 | |
| ECB414R424P5G5DB65AK | 412~417 ------ 422~427  | 
								2 | 20 | 65@422~427MHz 28@419.5MHz 14@409.5MHz ........................ 65@412~417MHz 28@419.5MHz 14@429.5MHz  | 
								50 | SMA(F) | 216x73x81.5 | |
| ECB416F426P7G3D60CBM | 413~420 ------ 423~430  | 
								2 | 20 | 80@423~430MHz  80@413~420MHz  | 
								50 | ANT- 7/16 DIN(F) Others -N(F)  | 
								240x370x85 | |
| ECB416R426P7G3C70CBM | 413~420 ------ 423~430  | 
								1.5 | 20 | 70@423~430MHz  70@413~420MHz  | 
								50 | ANT- 7/16 DIN(F) Others -N(F)  | 
								262x240x86 | |
| ECB416R426P7G3C80CBM | 413~420 ------ 423~430  | 
								1.5 | 20 | 80@423~430MHz  80@413~420MHz  | 
								50 | ANT- 7/16 DIN(F) Others -N(F)  | 
								302x254x86 | |
| ECB417R427P5G5D85A | 415~420 ------ 425~430  | 
								2 | 18 | 85@425~430MHz ........................ 85@415~420MHz  | 
								50 | SMA(F) | 172x181x59 | |
| ECB417R427P5G5DB65AK | 415~420 ------ 425~430  | 
								2 | 20 | 65@425~430MHz 28@422.5MHz 14@412.5MHz ........................ 65@415~420MHz 28@422.5MHz 14@432.5MHz  | 
								50 | SMA(F) | 216x73x81.5 | |
| ECB418R428P1G8C60A | 417~418 ------ 427~428  | 
								1.5 | 20 | 60@427.3375 ~428.6625MHz 60@417.3375 ~418.6625MHz  | 
								50 | SMA(F) | 92x135x81 | |
| ECB422R427P1G5D85A | 422~422 ------ 427~427  | 
								2.8 | 18 | 80@427.4875 ~427.8625MHz 80@422.4875 ~422.8625MHz  | 
								50 | SMA(F) | 230x240x81 | |
| ECB423F456P3F7G28D70B | 422~424.8 ------ 453~459.5  | 
								2 | 20 | 70@427.2~430MHz 70@350~420MHz ........................ 70@462.9~469MHz  | 
								50 | N(F) | 296.5x169 x74  | 
								|
| ECB423F465P3F6G38D70B | 422~424.8 ------ 462.9~469  | 
								2 | 20 | 70@427.2~430MHz 70@350~420MHz ........................ 70@453~459.5MHz  | 
								50 | N(F) | 296.5x169 x74  | 
								|
| ECB424R429P2G3F65AK | 423~430 | 3 | 20 | 65 @ 428~430MHz | 
								50 | SMA(F) | 216x73x81.5 | |
| ECB424R429P1G4F65AK | 423.8~424.8 ------ 428.8~428.8  | 
								3 | 20 | 65 @ 428.8~429.8MHz | 
								50 | SMA(F) | 216x73x81.5 | |
| ECB426F443P1F5G14C75B | 425~427 ------ 441~446  | 
								1.5 | 20 | 75@441~446MHz ........................ 75@425~427MHz  | 
								50 | N(F) | 134x191x76 | |
| ECB426F443P1F5G14C75BM | 425~427 ------ 441~446  | 
								1.5 | 20 | 75@441~446MHz ........................ 75@425~427MHz  | 
								50 | N(F) | 134x191x76 | |
| ECB428F465P3F7G33D70B | 427.2~430 ------ 462.9~469  | 
								2 | 20 | 70@422~424.8MHz ........................ 70@453~459.5MHz  | 
								50 | N(F) | 200x175.5 x74  | 
								|
| ECB428F456P3F7G23D70B | 427.2~430 ------ 453~459.5  | 
								2 | 20 | 70@422~424.8MHz ........................ 70@462.9~469MHz  | 
								50 | N(F) | 172x162x74 | |
| ECB438R446P4G4D65AK | 436~440 ------ 444~448  | 
								2 | 20 | 65 @ 444~448MHz ............................. 65 @ 436~440MHz  | 
								50 | SMA(F) | 216.0x73.0x81.5 | |
| ECB438R448P1G9E65AK | 438.5~439.2 ------ 448.5~449.2  | 
								2.5 | 20 | 65 @ 448.5~449.2MHz 28 @ 443.85MHz 14 @ 433.85MHz ............................. 65 @ 438.5~439.2MHz 28 @ 443.85MHz 14 @ 453.85MHz  | 
								50 | SMA(F) | 216.0x73.0x81.5 | |
| ECB441R446P2G3E65A | 440~442 ------ 445~447  | 
								2.5 | 20 | 65 @ 445~447MHz ............................. 65 @ 440~442MHz  | 
								50 | SMA(F) | 216.0x73.0x81.5 | |
| ECB441R448P3G3D65AK | 440~443 ------ 446~450  | 
								2 | 20 | 65 @ 446~450MHz ............................. 65 @ 440~443MHz  | 
								50 | SMA(F) | 216.0x73.0x81.5 | |
| ECB445F455P1G9C75B | 444.5 ~445.5 ------ 454.5 ~455.5  | 
								1.5 | 20 | 75@454.5~455.5MHz ........................ 75@444.5~445.5MHz  | 
								50 | N(F) | 134x191x76 | |
| ECB445F455P1G9C75BM | 444.5 ~445.5 ------ 454.5 ~455.5  | 
								1.5 | 20 | 75@454.5~455.5MHz ....................... 75@444.5~445.5MHz  | 
								50 | N(F) | 134x191x76 | |
| ECB449R455P2G4D70B-LP | 448~450 ------ 454~456  | 
								2 | 20 | 70@454~456MHz  70@470~2000MHz ............... 70 @448~450MHz  | 
								50 | N(F) | 160x165x67 | |
| ECB452F462P5G5D65A | 450~455 ------ 460~465  | 
								2 | 20 | 65@460~465 MHz ....................... 65@450~455 MHz  | 
								50 | SMA(F) | 145x106x81 | |
| ECB452R462P5G5DB65AK | 450~455 ------ 460~465  | 
								2 | 20 | 65@460~465MHz 28@457.5MHz 14@447.5MHz ........................ 65@450~455MHz 28@457.5MHz 14@467.5MHz  | 
								50 | SMA(F) | 216x73x81.5 | |
| ECB452R462P5G5D90HAM | 450~455 ------ 460~465  | 
								2 | 18 | 60 @ DC~440MHz 45 @ 457.5MHz 90 @ 460~465MHz 60 @ 465~2500MHz ...................... 60 @ DC~440MHz 45 @ 457.5MHz 90 @ 450~455MHz 60 @ 475~2500MHz  | 
								50 | ANT- 4.3-10(F) Others- SMA(F)  | 
								175x163.5x67 | |
| ECB451R463P1R4FL70B | 451.5~452 ------ 461~465  | 
								3 | 18 | 70 @ 456.5~457MHz 70 @ 466~470MHz ….......................... 70 @ 456.5~457MHz 70 @ 466~470MHz  | 
								50 | N(F) | 299.5x284.5x68 | |
| ECD451C463L456C468J70B | 451.5~452 461~465 ------ 456.5~457 466~470  | 
								5 | 18 | 70 @ 456.5~457MHz 70 @ 466~470MHz ….......................... 70 @ 451.5~452MHz 70 @ 461~465MHz  | 
								50 | N(F) | 299.5x284.5x138 | |
| ECB455R465P5G5C80A | 452.5 ~457.5 ------ 462.5 ~467.5  | 
								1.5 | 18 | 80@462.5~467.5MHz ........................ 80@452.5~457.5MHz  | 
								50 | SMA(F) | 181x188x90 | |
| ECB455R465P5G5C80B | 452.5 ~457.5 ------ 462.5 ~467.5  | 
								1.5 | 18 | 80@462.5~467.5MHz 70@2000MHz ........................ 80@452.5~457.5MHz 70@2000MHz  | 
								50 | N(F) | 123x196.5 x75  | 
								|
| ECB455R465P5G5D85A | 452.5 ~457.5 ------ 462.5 ~467.5  | 
								2.0 .... 1.8  | 
								18 | 85@462.5~467.5MHz ........................ 85@452.5~457.5MHz  | 
								50 | SMA(F) | 130x133.5 x66  | 
								|
| ECB455F466P6G4D60AM | 452.9 ~458.5 ------ 462.9 ~469.3  | 
								2 | 20 | 60@462.9~469.3MHz ........................ 60@452.9~458.5MHz  | 
								50 | SMA(F) | 106x126.5 x65  | 
								|
| ECB454R461P2G5D85B-LP | 453~455 ------ 460~462  | 
								1.6 | 18 | 85@460~462MHz  85@470~2000MHz ........................ 85@453~455MHz  | 
								50 | N(F) | 171.5x181 x88  | 
								|
| ECB454R464P2G8D65A | 453~454 ------ 463~464  | 
								2 | 20 | 65@463.4~464.9MHz 65@453.4~454.9MHz  | 
								50 | SMA(F) | 108x135x81 | |
| ECB453R463P1G9D65A | 453~454 ------ 463~464  | 
								2 | 20 | 65@463~464MHz ........................ 65@453~454MHz  | 
								50 | SMA(F) | 82.4x151x74 | |
| ECB454R459P1G6C65AK | 453.1~454.1 ------ 459.8~460.8  | 
								1.5 | 20 | 65 @ 459.8~460.8MHz ............................. 65 @ 453.1~454.1MHz  | 
								50 | SMA(F) | 216.0x73.0x81.5 | |
| ECB454R460P1G6FB40BM | 453.2125~453.8625 ------ 460.1~462.975  | 
								1.0 ---- 3.0  | 
								20 | 40 @ 450MHz 40 @ 458.2MHz ............................. 40 @ 458.8625MHz 40 @ 465.1MHz  | 
								50 | N(F) | 223.0x229.0x78.0 | |
| ECB454R464P2G8D65A2 | 453.4 ~454.9 ------ 463.4 ~464.9  | 
								2 | 20 | 65@463.4 ~464.9MHz ....................... 65@453.4~454.9MHz  | 
								50 | SMA(F) | 94x134x67 | |
| ECB454R458P1G4D65AK | 453.5~454.5 ------ 458.5x459.5  | 
								2 | 20 | 65 @ 458.5~459.5MHz ............................. 65 @ 453.5~454.5MHz  | 
								50 | SMA(F) | 216.0x73.0x81.5 | |
| ECB457F467P5G5D65A | 455~460 ------ 465~470  | 
								2 | 20 | 65@465~470MHz ........................ 65@455~460MHz  | 
								50 | SMA(F) | 145x106x80 | |
| ECB457R467P5G5D65A | 455~460 ------ 465~470  | 
								2 | 20 | 65@465~470MHz ........................ 65@455~460MHz  | 
								50 | SMA(F) | 145x106x80 | |
| ECB457R467P5G5C70BMQ | 455~460 ------ 465~470  | 
								1.5 | 20 | 70@465~470MHz ........................ 70@455~460MHz  | 
								50 | N(F) | 122x138x79 | |
| ECB457R467P5G5C75A | 455~460 ------ 465~470  | 
								1.5 | 18 | 75 @ 465~470MHz ….......................... 75 @ 455~460MHz  | 
								50 | SMA(F) | 165x165x69 | |
| ECB457R467P5G5C75B | 455~460 ------ 465~470  | 
								1.5 | 18 | 75 @ 465~470MHz ….......................... 75 @ 455~460MHz  | 
								50 | N(F) | 165x165x69 | |
| ECB457R462P2G3D90A | 456~458 ------ 461~463  | 
								2 | 20 | 90@461~463MHz  90@456~458MHz  | 
								50 | SMA(F) | 300x280x80 | |
| ECB457R467P3G7C65B | 456~459.2 ------ 466.1~469.1  | 
								1.5 | 20 | 65@466.1~469.1MHz ........................ 65@456~459.2MHz  | 
								50 | N(F) | 90x132x79 | |
| ECB457R467P2G8C65B | 456.5~458.6 ------ 466.6~468.7  | 
								1.5 | 20 | 65@466.6~468.7MHz ........................ 65@456.5~458.6MHz  | 
								50 | N(F) | 90x132x79 | |
| ECB456R468P1R4FL70B | 456.5~457 ------ 466~470  | 
								3 | 18 | 70 @ 451.5~452MHz 70 @ 461~465MHz ….......................... 70 @ 451.5~452MHz 70 @ 461~465MHz  | 
								50 | N(F) | 299.5x284.5x68 | |
| ECB459R469P2G8B65B | 458 ~ 460 ------ 468 ~ 470  | 
								2 | 20 | 65@468 ~ 1000MHz ........................ 65@DC~460 MHz  | 
								50 | N(F) | 109x157x74 | |
| ECB459R469P3G7D65A | 458~461 ------ 468~471  | 
								2 | 20 | 65 @ 468~1000MHz | 
								50 | SMA(F) | 94x138x66 | |
| ECB462R467P4G1G70B | 460.5~469.5 | 3.5 | 18 | 70 @ 465.5~469.5MHz | 
								50 | N(F) | 339x282.5x80 | |
| ECB462R467P3G2F70A | 461.250 ~464.100 ------ 466.250 ~469.100  | 
								3 | 18 | 70@466.250 ~469.100MHz ........................ 70@461.250 ~464.100MHz  | 
								50 | SMA(F) | 168.5x173.1 x74  | 
								|
| ECB463R468P2G3D75A | 462~464 ------ 467~469  | 
								2 | 18 | 75@467.6375 ~469.6375MHz 75@462.6375 ~464.6375MHz  | 
								50 | SMA(F) | 251x258x70 | |
| ECB471R474P1G2E60B | 471~475.25 | 2.1 | 18 | 60 @ 476.25~476.75MHz 65 @ 479.25~479.75MHz 80 @ 500.5~501.25MHz 80 @ 503.5~504.25MHz ...................... 3 @ 476.25~476.75MHz 35 @ 479.25~479.75MHz 80 @ 500.5~501.25MHz 80 @ 503.5~504.25MHz  | 
								50 | N(F) | 232x282.5x67 | |
| ECB476R479P1G3C60B | 476.25~476.75 ------ 479.25~479.75  | 
								1.5 | 18 | 30 @ 471~472.25MHz 80 @ 500.5~501.25MHz 80 @ 503.5~504.25MHz ...................... 60 @ 471~472.25MHz 60 @ 474~475.25MHz 80 @ 500.5~501.25MHz 80 @ 503.5~504.25MHz  | 
								50 | N(F) | 232x282.5x67 | |
| ECB482R485P1G2F60A | 482~483 ------ 485~486  | 
								3 | 18 | 60@485~486MHz ........................ 60@482~483MHz  | 
								50 | SMA(F) | 172x155.1 x74  | 
								|
| ECB482R485P2G1F80A | 482~483.5 ------ 485~486.5  | 
								3 | 18 | 80 @ 482~483.5MHz | 
								50 | SMA(F) | 302x282.5x67 | |
| ECB483R486P2G1G70B | 483~484 ------ 486~487  | 
								3.2 | 20 | 70@486~487.8MHz  70@483~484.8MH  | 
								50 | N(F) | 331x277x80 | |
| ECB490R493P2G1H70B | 489~491 ------ 492~494  | 
								4 | 18 | 70@492~494MHz ........................ 70@489~491MHz  | 
								50 | N(F) | 302x282x76 | |
| ECB496R499P2G1H70B | 495~497 ------ 498~500  | 
								4 | 18 | 70@498~500MHz ........................ 70@495~497MHz  | 
								50 | N(F) | 302x282x76 | |
| ECB500R503P1G2D60B | 500.5~501.25 ------ 503.5~504.25  | 
								1.9 | 18 | 80 @ 471~472.25MHz 80 @ 474~475.25MHz 80 @ 476.25~476.75MHz 80 @ 479.25~479.75MHz ...................... 80 @ 471~472.25MHz 80 @ 474~475.25MHz 80 @ 476.25~476.75MHz 80 @ 479.25~479.75MHz  | 
								50 | N(F) | 232x282.5x67 | |
| ECB634R680P35G11A80A | 617~652 ------ 663~698  | 
								0.5 | 20 | 80@663~698 ........................ 80@617~652MHz  | 
								50 | SMA(F) | 429x357x89 | |
| ECB634R680P35G11D65AL | 617~652 ------ 663~698  | 
								2 | 20 | 65@DC~602MHz 65@663~3000MHz 45@3000~12750MHz ........................ 65@DC~652MHz 65@713~3000MHz 45@3000~12750MHz  | 
								50 | SMA(F) | 211x138.5x54 | |
| ECB634R680P35G11D75AL | 617~652 ------ 663~698  | 
								2 | 20 | 75@DC~602MHz 75@663~3000MHz 45@3000~12750MHz ........................ 75@DC~652MHz 75@713~3000MHz 45@3000~12750MHz  | 
								50 | SMA(F) | 248x154x54 | |
| ECB634R680P35G11C80A | 617~652 ------ 663~698  | 
								1.5 | 20 | 80 @ 663~698MHz | 
								50 | SMA(F) | 141x119x45 | |
| ECB707R737P18G12B90BPS | 698~716 ------ 728~746  | 
								1 | 18 | 90@728~746MHz 59@869~960MHz 69@1805~2473MHz 65@2690~2620MHz 60@3300~3990MHz .......................... 90@698~716MHz 90@777~798MHz 38@824~2473MHz 65@2500~2570MHz 60@3300~3840MHz  | 
								50 | N(F) | 239x232x52 | |
| ECB701F731P6F5D75CB-R2 | 698~704 ------ 728~733  | 
								2.5 .... 4.0  | 
