LOW PASS

Part Number
Frequency (MHz)
I.L in BW (dB. max.)
R.L in BW (dB. min.)
Rejection (dB. min.)
Imp (ohms)
Type
Size (mm)
INQUIRY CLEAR
ECLA1000B60B DC~1000 0.8 12 60 @ 1570~1600 MHz
20 @ 1600~2500 MHz
50 N(Female) 315.0x32.0x29.0
ECLA1300D40B DC~1300 2 14 40 @ 1500MHz~3950 MHz 50 N(Female) 495.2x34.0x29.0
ECLA2600B70B DC~2600 0.9 15 70 @ 3500~5000 MHz 50 N(Female) 210.0x22.0x22.0
ECLA1700G550A20B DC~1700 0.5 17 20 @ 2250~5000MHz 50 N(F) 184.5x20x22.5
ECLA1700G550A20C DC~1700 0.5 17 20 @ 2250~5000MHz 50 7/16DIN(F) 188.5x34x36
ECLA2700A50AMF DC~2700 0.3 18 50 @ 6000~10000MHz 50 IN-SMA(M)
OUT-SMA(F)
87x18x12
ECLA3000A60BBM DC~3000 0.3 15 60 @ 4900~7500MHz 50 N(M) 52x46.5x26
ECLA6000A40A DC~6000 0.5 10 40 @ 8400~18000MHz 50 SMA(F) 101.5x17x11
ECLA7000B40A DC~7000 1 12 40 @ 9000~18000MHz 50 SMA(F) 79.5x19x10
ECLA8000B25A DC~8000 1 12 25 @ 10~20GHz 50 SMA(F) 57x17x11
ECLA8000B30PD DC~8000 1 13 30 @ 11GHz
50 @ 14GHz
50 SMD TYPE 59x19x13.3
ECLA9700B60A DC~9700 1 10 60 @ 11640MHz 50 SMA(F) 64x18x12
ECLA9700B60PD DC~9700 1.3 10 60 @ 11640MHz 50 SMD TYPE 70x22x12.8
ECLA7300G200F20A DC~7300 3 9.54 20 @ 7500MHz
70 @ 7800MHz
50 SMA(F) 152.5x18x10
ECLA9400B60A DC~9400 1 12 60 @ 11340~18000MHz 50 SMA(F) 93x17x11
ECLA10000G3000B30AMF DC~10000 1 12 30 @ 13000~20000 50 IN: SMA(M)
OUT: SMA(F)
50.5x17x11
ECLA512A23E 30~512 0.5 14 23 @ 563~1500MHz 50 TNC(F) 276x190x26
ECLA3500B80B 50~3500 0.7 17 80 @ 4250~10000MHz 50 N(F) 227x20x22.5
ECLA500G50B15E 70~500 1 15.56 15 @ 550~3000MHz 50 TNC(F) 330x190x26
ECLA1800G400BA57A 290~1800 1 12 57 @ 2200~6000MHz 50 SMA(F) 252x19x13
ELCA1200P1600G50C10A 400~2000 1.5 12 10 @ DC~350MHz
10 @ 2050~6000MHz
50 SMA(F) 196.5x71.5x14
ECLA750A65E 490~750 0.5 14 65 @ 980~1500MHz 50 TNC(F) 194x75.4x20
ECLA2000G200B15E 500~2000 1 15.56 15 @ 2200~6000MHz 50 TNC(F) 227x19x22.5
ECLA2200F65B 800~2200 3 14 65 @ 2600~9000MHz 50 N(Female) 238.0x24.0x24.0
ECLA1500G1100A50B 1300~1500 0.25 18 50 @ 2600~2700MHz 50 N(F) 149x19x22
ECLA2700A70A 1700~2700 0.5 16 70 @ 3400~13600MHz 50 SMA(F) 238x18x12
ECLA2210B30A 2000~2210 0.7 14 30 @ 2460~6000MHz 50 SMA(F) 109x54x12
ELCA2700B60B 2300~2700 1 15 60 @ 4~14GHz
40 @ 14~21GHz
50 N(Female) 103.0x100.0x32.0
ECLA7843G1157B23A 4000~7843 1 14 23 @ 9000~18000MHz 50 SMA(F) 81.5x17x11
INQUIRY
LIVE CHAT