ECHO Microwave Co., Ltd.

POWER DIVIDER / COMBINER

ECHO Microwave manufactures customized low and high-power Wilkinson dividers and combiners that operate across our standard frequency ranges as below.
- 88 to 960MHz / 380 to 2700MHz / 698 to 2700MHz/ 2000 to 8000MHz / 2000 to 18000MHz In addition to these product ranges, we can design and manufacture power dividers and combiners to specification across 10MHz to 18GHz.

  • 2Way through to 16way configuration
  • Standard Products according to Frequency Division with Optimized Specifications
  • 2/3/4/6/8/10/12/16 ways Power Dividers and Equal Power Split Balance
  • Cost-Effective Solution and Power Handling up to 200W
  • Custom Design Available according to your specific needs
  • Wilkinson Microstrip Design
  • IP65, IP67 Waterproof Available
Part Number

Frequency (MHz)

I.L (dB. max.)

R.L (dB. max.)

Isolation (dB. min.)

Amp. Unbalance (dB. max.)

Input Power (Watt. max.)

No. of Ways

Connector

INQUIRY CLEAR
EPDD50S1000P1BB(Divider) 50~1000 7.5 18 18 NA 1(IN) 4 N(F)
EPDH50S1000P1BB(Divider) 50~1000 11.5 18 18 NA 1(IN) 8 N(F)
EPCB70S1000P1BB(Combiner) 70~1000 3.8 14 18 0.4 1(IN) 2 N(F)
EPDB88S960P1AA(Divider) 88~960 3.6 17 18 0.3 1(IN) 2 SMA(F)
EPDC88S960P1AA(Divider) 88~960 5.6 17 18 0.5 1(IN) 3 SMA(F)
EPDD88S960P1AA(Divider) 88~960 6.6 17 18 0.3 1(IN) 4 SMA(F)
EPCH88S108P0.1BB(Divider) 88~108 10.5 17 18 0.8 COM: 0.8 Others: 0.1 8 N(F)
EPDE150S500P1AA(Divider) 150~500 8.8 18 18 1 1(IN) 10 SMA(F)
EPDB380S420P150BB(Divider) 380~420 3.4 20 20 - 200(IN) 2 N(F)
EPDB380S800P50BB(Divider) 380~800 3.3 20 20 - 50(IN) 2 N(F)
EPDB380S2700P1AA(Divider) 380~2700 3.8 20 20 0.3 1(IN) 2 SMA(F)
EPDB380S2700P10AA(Divider) 380~2700 3.8 20 20 0.3 10(IN) 2 SMA(F)
EPDD380S1000P4AA(Divider) 380~1000 6.8 17 20 0.4 4(IN) 4 SMA(F)
EPDB380S2700P1AA(Divider) 380~2700 3.8 20 20 0.3 1(IN) 2 SMA(F)
EPDC380S2700P1AA(Divider) 380~2700 5.7 15 20 1.1 1(IN) 3 SMA(F)
EPDD380S2700P1AA(Divider) 380~2700 7.3 17 19 0.6 1(IN) 4 SMA(F)
EPDF380S2700P1AA(Divider) 380~2700 9.4 15 18 1.2 1(IN) 6 SMA(F)
EPDH380S2700P1AA(Divider) 380~2700 10.8 16 18 0.8 1(IN) 8 SMA(F)
EPDB400S800P10AA(Divider) 400~800 3.3 18 20 0.2 10(IN) 2 SMA(F)
EPDD400S800P10AA(Divider) 400~800 6.6 18 20 0.2 10(IN) 4 SMA(F)
EPDB400S800P1AA(Divider) 400~800 3.5 20 20 0.2 1(IN) 2 SMA(F)
EPDB450S550P100BB(Divider) 450~550 3.5 20 20 0.3 100(IN) 2 N(F)
EPDD600S3000P1AA(Divider) 600~3000 7.2 18 20 0.4 1(IN) 4 SMA(F)
EPCD698S2700P1AAM(Combiner) 698~2700 7.2 18 20 0.4 1 (SUM) 4 SMA(F)
EPDB698S2700P1AA(Divider) 698~2700 3.5 20 20 0.3 1(IN) 2 SMA(F)
EPDC698S2700P1AA(Divider) 698~2700 5.8 18 20 0.8 1(IN) 3 SMA(F)
EPDD698S2700P10BB(Divider) 698~2700 7 19 20 0.4 10(IN) 4 N(F)
EPDD698S2700P1AA(Divider) 698~2700 7 18 20 0.4 1(IN) 4 SMA(F)
EPDE698D2700PABA(Divider) 698~2700 8 20 20 0.5 1(IN) 5 2 INs-N(F)
5 Outs-SMA(F)
EPDF698S2700P1AA(Divider) 698~2700 9.1 17 18 1.2 1(IN) 6 SMA(F)
EPCB700S2700P1MBA(Combiner) 700~2700 3.5 18 20 0.3 1 (SUM) 2 IN-SMA(F)
OUT-N(F)
EPCH700S2700MBA(Combiner) 700~2700 11 17 17 - 1 (SUM) 8 IN-SMA(F)
OUT-N(F)
EPDB700S2200P1AA(Divider) 700~2200 3.5 20 20 0.2 1(IN) 2 SMA(F)
EPDB700S2700P40BB(Divider) 700~2700 3.41 20 22 50 40 2 N(Female)
EPDC700S2200P1AA(Divider) 700~2200 5.7 20 20 0.3 1(IN) 3 SMA(F)
EPDD700S2200P1AA(Divider) 700~2200 6.8 20 20 0.3 1(IN) 4 SMA(F)
EPDE700S950P1AA(Divider) 700~950 8.8 17 18 0.8 1(IN) 5 SMA(F)
EPDJ700S950P1AA(Divider) 700~950 11.5 18 18 1 1(IN) 10 SMA(F)
EPCC800S900P100BB(Combiner) 800~900 5.5 17 20 - 100(SUM) 3 N(F)
EPDB880S2170P1AA(Divider) 880~2170 3.5 20 20 0.2 1(IN) 2 SMA(F)
EPDC880S2170PA(Divider) 880~2170 5.7 20 20 0.3 1(IN) 3 SMA(F)
EPDD880S2170P1AA(Divider) 880~2170 6.8 20 20 0.3 1(IN) 4 SMA(F)
EPDF880S2170P1AA(Divider) 880~2170 9.1 17 18 0.8 1(IN) 6 SMA(F)
EPDH880S2170P1AA(Divider) 880~2170 10.5 18 18 0.3 1(IN) 8 SMA(F)
EPCC1700S2200P1AA(Combiner) 1700~2200 5.2 20 20 0.6 1 (SUM) 3 SMA(F)
EPDD2000S8000P35AA(Divider) 2000~8000 7.2 15 17 0.4 35(IN) 4 SMA(F)
EPDB2000S8000P1AA(Divider) 2000~8000 3.6 20 20 0.3 1(IN) 2 SMA(F)
EPDB2000S18000P1AA(Divider) 2000~18000 4.1 14 16 0.35 1(IN) 2 SMA(F)
EPDC2000S8000P1AA(Divider) 2000~8000 6.1 15 18 0.8 1(IN) 3 SMA(F)
EPDD2000S8000P1AA(Divider) 2000~8000 7.2 16 17 0.4 1(IN) 4 SMA(F)
EPDD2000S18000P1AA(Divider) 2000~18000 8.2 12 16 0.6 1(IN) 4 SMA(F)
EPDF2000S8000P1AA(Divider) 2000~8000 9.4 16 17 1 1(IN) 6 SMA(F)
EPDH2000S8000P1AA(Divider) 2000~8000 10.8 12 17 0.7 1(IN) 8 SMA(F)
EPDD4000S6000P1AA(Divider) 4000~6000 6.6 18 20 0.4 1(IN) 4 SMA(F)
EPDH4000S8000P1AA(Divider) 4000~8000 11 18 20 - 1(IN) 8 SMA(F)
EPDC5000S6000P1AA(Divider) 5000~6000 5.6 20 20 - 1(IN) 3 SMA(F)
INQUIRY
LIVE CHAT