ISOLATOR/CIRCULATOR

ECHO Microwave offers isolators and circulators in standard packages across a frequency range of 400MHz to 10GHz. Both drop-in and connectorized designs are available.

  • Isolator & Circulator(Drop-in 3/4" - 1")
  • Isolator & Circulator(Connectorized-SMA / N)
Part Number

Frequency (MHz)

I.L (dB. max.)

VSWR (max.)

Isolation (dB. min.)

Input Power (Watt. max.)

Temp. Range (℃)

Size (mm)

INQUIRY CLEAR
EI380F420DCMA(Isolator) 380~420 0.3 1.25:1 20 60 -40~+85 38.1x45.8x10.0
EI740F760C20DB(Isolator) 740~760 0.3 1.2:1 20 100 -30~+85 25.4x31.7x8.0
EC740F790DB(Circulator) 740~790 0.3 1.2:1 20 100 -30~+85 25.4x25.4x10.0
EC860F960DB(Circulator) 860~960 0.4 1.25:1 18 100 -30~+85 25.4x25.4x10.0
EI869F894C20DB(Isolator) 869~894 0.3 1.2:1 20 100 -30~+85 25.4x31.7x8.0
EI876F915DB(Isolator) 876~915 0.25 1.2:1 20 100 -30~+85 25.4x31.7x8.0
EC900F930DB(Circulator) 900~930 0.2 1.2:1 25 100 -20~+85 25.4x25.4x10.0
EC900F1000DB(Circulator) 900~1000 0.3 1.2:1 20 100 -30~+85 25.0x25.0x7.9
EI921F960C20DB(Isolator) 921~960 0.3 1.2:1 20 100 -30~+85 25.4x31.7x8.0
EC925F960DB(Circulator) 925~960 0.3 1.2:1 20 100 -30~+85 25.0x25.0x7.9
EI935F960DB(Isolator) 935~960 0.25 1.2:1 20 100 -30~+85 25.4x31.7x8.0
ECI935F960AFFM(Isolator) 935~960 0.3 1.2:1 20 150 -30~+85 30x43x20
EI1250F1400DB(Isolator) 1250~1400 0.5 1.45:1 15 100 -30~+85 25.4x25.4x8.3
EI1275F1475DA(Isolator) 1275~1475 0.4 1.25:1 20 50 -20~+85 19.0x25.4x8.0
EC1452F1496DA(Circulator) 1452~1496 0.4 1.2:1 20 100 -30~+85 19.05x19.05x8
EI1520F1675DA(Isolator) 1520~1670 0.35 1.25:1 20 50 -20~+85 19.0x25.4x8.0
EC1700F2200DA(Circulator) 1700~2200 0.5 1.4:1 16 100 -30~+85 25.4x25.4x10.0
EI1710F1785DA(Isolator) 1710~1785 0.4 1.2:1 22 100 -30~+85 19.0x25.4x7.4
EC1805F1880DA(Circulator) 1805~1880 0.4 1.2:1 20 100 -20~+70 19.0x19.0x7.5
EI1805F1880C20DA(Isolator) 1805~1880 0.3 1.2:1 20 100 -30~+85 19.0x25.4x7.4
EI1805F1880DB(Isolator) 1805~1880 0.4 1.2:1 20 100 -20~+80 19.0x25.4x7.0
EC1850F2200DA(Circulator) 1850~2200 0.4 1.3:1 18 100 -30~ +80 25.4x25.4x10.0
EC1900F2300DA(Circulator) 1900~2300 0.4 1.3:1 18 100 -30~ +80 25.4x25.4x10.0
EI1930F1990C20DA(Isolator) 1930~1990 0.3 1.2:1 20 100 -20~+80 19.0x25.4x7.4
EC1930F1995DA(Circulator) 1930~1995 0.3 1.2:1 20 100 -30~+85 19.05x19.05x8
EC2100F2700DB(Circulator) 2100~2700 0.6 1.30:1 18 100 -30~+85 25.4x25.4x10.0
EI2110F2170C20DA(Isolator) 2110~2170 0.3 1.2:1 20 100 -20~+80 19.0x25.4x7.4
EC2110F2170DA(Circulator) 2110~2170 0.3 1.2:1 20 200 -40~+85 19.05x19.05x8
EI2180F2410DA(Isolator) 2180~2410 0.6 1.2:1 40 10 -40~+70 44.5x23.9x12.8
EI2200F2300DA(Isolator) 2200~2300 0.3 1.2:1 23 60 -30~+85 19.0x25.4x8.0
EC2200F2400DA(Circulator) 2200~2400 0.3 1.2:1 20 100 -20~+60 19.0x19.0x7.5
EC2300F2400DA(Circulator) 2300~2400 0.3 1.2:1 20 100 -20~+60 19.0x19.0x7.5
EI2400F2700DA(Isolator) 2400~2700 0.35 1.25:1 20 50 -20~+85 19.0x25.4x7.4
EC2500F2700DAA(Circulator) 2500~2700 0.4 1.2:1 20 100 -40~+85 19.05x19.05x8
EC2600F2700DA(Circulator) 2600~2700 0.4 1.22:1 20 100 -30~+85 24.0x19.0x7.5
EI2620F2690C20DA(Isolator) 2620~2690 0.3 1.2:1 20 50 -30~+85 19.0x25.4x7.4
EI3400F3600DA(Isolator) 3400~3600 0.35 1.25:1 20 50 -20~+85 19.0x25.4x7.4
Part Number

Frequency (MHz)

I.L (dB. max.)

VSWR (max.)

Isolation (dB. min.)

Input Power (Watt. max.)

Temp. Range (℃)

Size (mm)

INQUIRY CLEAR
ECI150F174BD(Isolator) 150~174 2 1.25:1 45 1 -10~+65 82.0x49.0x20.0
ECI400FS440BB(Isolator) 400~440 0.4 1.25:1 20 100 -10~+75 35.0x48.0x20.0
ECI420F460AA(Isolator) 420~460 0.4 1.25:1 20 100 -10~+75 35.0x48.0x20.0
ECI460F490BD(Isolator) 460~490 1 1.22:1 50 10 -10~+60 104.0x57.5x22.0
ECI760F860AFF(Isolator) 760~860 0.35 1.25:1 18 100 -20~+65 32.0x32.5x15.8
ECI800F1000SA(Isolator) 800~1000 0.5 1.45:1 17 100 -20~+70 32.0x32.5x15.8
ECI800F960AFF(Isolator) 800~960 0.35 1.25:1 18 100 -20~+65 32.0x32.5x15.8
ECI850F880AFF(Isolator) 850~880 0.25 1.2:1 22 100 -30~+85 32.0x32.5x15.8
ECI880F915AFF(Isolator) 880~915 0.25 1.2:1 20 100 -30~+70 32.0x32.5x15.8
ECC920F960AFF(Circulator) 920~960 0.35 1.3:1 18 100 -30~ +85 26.5x26.5x17
ECI920F960AFF(Isolator) 920~960 0.35 1.3:1 18 100 -30~ +85 25.4x31.75x15
ECI935S960AFF(Isolator) 935~960 0.25 1.2:1 22 100 -30~+70 32.0x32.5x15.8
ECI1300F1450SA(Isolator) 1300~1450 0.25 1.2:1 22 100 -30~+70 32.0x32.5x15.8
ECI1340R1540AMF(Isolator) 1340~1540 0.3 1.2:1 20 100 -30~+70 32.0x32.5x15.8
ECI1350S1530AFF(Isolator) 1350~1530 0.25 1.2:1 20 100 -30~+70 32.0x32.5x15.8
ECI1400S1550AFF(Isolator) 1400~1550 0.25 1.2:1 20 100 -30~+80 32.0x32.5x15.8
ECI1700F2300A2(Isolator) 1700~2300 0.3 1.22:1 20 25 -20~+75 28.0x30.0x19.0
ECC1700F1900A(Circulator) 1700~1900 0.3 1.2:1 20 100 -30~+80 47.5x43.4x17.0
ECI1700F2700AMF(Isolator) 1700~2700 0.5 1.3:1 18 25 0~+60 50.8x49.5x19
ECC1705F1925A(Circulator) 1705~1925 0.4 1.35:1 18 100 -30~+70 28.2x25.4x15.0
ECC1900F2300AFM(Circulator) 1900~2300 0.4 1.3:1 18 100 -30~ +80 25.4x28.5x20.0
ECC1900F2300A3(Circulator) 1900~2300 0.3 1.2:1 20 100 -30~+80 47.5x43.4x17.0
ECI1920F1980AFF(Isolator) 1920~1980 0.4 1.2:1 20 100 -30~+70 32.0x32.5x15.8
ECI2000F2150AFF(Isolator) 2000~2150 0.3 1.2:1 20 100 -20~+70 25.4x25.4x15.8
ECI2010F2300AFF(Isolator) 2010~2300 0.4 1.18:1 22 100 -30~+70 32.0x32.5x16.0
ECC2025F2285A(Circulator) 2025~2285 0.3 1.2:1 25 100 -30~+80 47.5x43.4x17.0
ECI2110F2170AFF(Isolator) 2110~2170 0.4 1.2:1 20 100 -20~+70 32.0x32.5x15.8
ECC2200F2400A(Circulator) 2200~2400 0.3 1.2:1 20 100 -30~ +80 47.5x43.4x17.0
ECI2496R2690AAM(Isolator) 2496~2690 0.4 1.25 20 100 -40~+85 20.0x25.4x15.0
ECI2620F2690AFF(Isolator) 2620~2690 0.4 1.2:1 20 100 -20~+70 32.0x32.5x15.8
ECI4400F4800AFF(Isolator) 4400~4800 0.4 1.35:1 17 1 -30~+65 25.4x25.4x16.0
ECI4900F5100AA(Isolator) 4900~5100 0.3 1.2:1 21 2 -30~+70 16.0x23.0x14.0
ECI6400R7400AFM(Isolator) 6400~7400 0.4 1.2:1 20 2 -30~+70 12.8x15.8x12.8
ECC6700S7400AFF(Circulator) 6700~7400 0.4 1.2:1 20 1 -40~ +70 12.8x15.8x12.8
ECI7700R8400AMF(Isolator) 7700~8400 0.3 1.2:1 20 1 -30~+80 12.8x15.8x12.8
ECI8200R8400AMF(Isolator) 8200~8400 0.3 1.2:1 20 1 -30~+80 12.8x15.8x12.8
INQUIRY
LIVE CHAT