ECHO microwave manufactures single and dual-directional and hybrid couplers that operate across our standard frequency range from 698 to 2700MHz. In addition to this frequency range, we can design and manufacture directional couplers to specification across 10MHz to 18GHz.
Part Number
|
Frequency
(MHz)
|
Coupling Value
(dB)
|
I.L
(dB. max.)
|
R.L
(dB. max.)
|
Directivity
(dB. min.)
|
Imp
(ohms)
|
Input Power
(Watt. max.)
|
Connector
|
INQUIRY CLEAR |
---|---|---|---|---|---|---|---|---|---|
EDC380S800C30B | 380~800 | 30±1.0 | 0.3 | 20 | 20 | 50 | 150 | N(F) | |
EDC380S800C10B | 380~800 | 10±1.0 | 0.8 | 20 | 20 | 50 | 150 | N(F) | |
EDC380S800C6B | 380~800 | 6±1.0 | 1.7 | 20 | 20 | 50 | 150 | N(F) | |
EDC380S400C30B | 380~400 | 30±1.0 | 0.1 | 20 | 20 | 50 | 150 | N(F) | |
EDC380S400C10B | 380~400 | 10±1.0 | 0.5 | 20 | 20 | 50 | 150 | N(F) | |
EDC380S400C6B | 380~400 | 6±0.8 | 1.5 | 20 | 20 | 50 | 150 | N(F) | |
EDC380S400C7B | 380~400 | 7±0.8 | 1.5 | 20 | 20 | 50 | 150 | N(F) | |
EDC400D800C40B | 400~800 | 40±1.2 | 0.15 | 20 | 20 | 50 | 250 | N(F) | |
EDC474D858C30B-HP | 474~858 | 30±2.0 | 0.5 | 20 | 20 | 50 | 150 | N(F) | |
EDC500S3000C20B | 500~3000 | 20±1.5 | 0.5 | 18 | 20 | 50 | 100 | N(F) | |
EDC500S3000C10B | 500~3000 | 10±1.5 | 1 | 18 | 20 | 50 | 100 | N(F) | |
EDC500S3000C6B | 500~3000 | 6.0±1.5 | 2 | 18 | 20 | 50 | 100 | N(F) | |
EDC500S1000C20B | 500~1000 | 20±1.0 | 0.3 | 20 | 20 | 50 | 10 | N(F) | |
EDC500S1000C10B | 500~1000 | 10±1.0 | 0.8 | 20 | 20 | 50 | 10 | N(F) | |
EDC500D1000C20B-HP | 500~1000 | 20±1.2 | 0.8 | 20 | 20 | 50 | 150 | N(F) | |
EDC600S2200C30A | 600~2200 | 30±1.5 | 0.5 | 20 | 20 | 50 | 20 | SMA(F) | |
EDC600S2200C20A | 600~2200 | 20±1.5 | 0.5 | 20 | 20 | 50 | 20 | SMA(F) | |
EDC600S2200C10A | 600~2200 | 10±1.5 | 0.5 | 20 | 20 | 50 | 20 | SMA(F) | |
EDC698S2700C30BMP | 698~2700 | 30±1.0 | 0.2 | 20 | 20 | 50 | 200 | N(F) | |
EDC698S2700C20BMP | 698~2700 | 20±1.0 | 0.2 | 20 | 20 | 50 | 200 | N(F) | |
EDC698S2700C25BMP | 698~2700 | 25±1.0 | 0.2 | 20 | 20 | 50 | 200 | N(F) | |
EDC698S2700C15BMP | 698~2700 | 15±1.0 | 0.4 | 20 | 20 | 50 | 200 | N(F) | |
EDC698S2700C13BMP | 698~2700 | 13±1.0 | 0.5 | 20 | 20 | 50 | 200 | N(F) | |
EDC698S2700C08BMP | 698~2700 | 8±1.0 | 1.2 | 20 | 20 | 50 | 200 | N(F) | |
EDC698S2700C10BMP | 698~2700 | 10±1.0 | 0.8 | 20 | 20 | 50 | 200 | N(F) | |
EDC698S2700C07BMP | 698~2700 | 7±1.0 | 1.5 | 20 | 20 | 50 | 200 | N(F) | |
EDC698S2700C06BMP | 698~2700 | 6±1.0 | 1.7 | 20 | 20 | 50 | 200 | N(F) | |
EHC700S2750C4P200B | 700~2750 | 4.0 (BTS<->ANT2) (BTS(R/TX) <->ANT1) |
3.3 (BTS<->ANT1) (BTS(R/TX) <->ANT2) |
18 | 18 | 50 | 200 | N(F) | |
EDC7000S2700C10B | 700~2700 | 10±1.0 | 0.7 | 20 | 20 | 50 | 200 | N(F) | |
EDC700S2200C10A | 700~2200 | 10±1.0 | 0.8 | 20 | 20 | 50 | 50 | SMA(F) | |
EDC700S2700C10A | 700~2700 | 10±1.5 | 0.8 | 20 | 20 | 50 | 20 | SMA(F) | |
EDC700S2200C20A | 700~2200 | 20±1.0 | 0.3 | 20 | 20 | 50 | 50 | SMA(F) | |
EDC700S2700C10B | 700~2700 | 10±1 | 1 | 19 | 20 | 50 | 50 | N(F) | |
EDC700S2700C15B | 700~2700 | 15±1 | 0.9 | 19 | 20 | 50 | 50 | N(F) | |
EDC700S2700C5B | 700~2700 | 5±1 | 2.14 | 19 | 18 | 50 | 50 | N(F) | |
EDC700S2700C7B | 700~2700 | 7±1 | 1.6 | 19 | 20 | 50 | 50 | N(F) | |
EDC800S2700C10A | 800~2700 | 10±1.0 | 0.8 | 20 | 20 | 50 | 50 | SMA(F) | |
EDC800S2700C20A | 800~2700 | 20±1.0 | 0.3 | 20 | 20 | 50 | 50 | SMA(F) | |
EDC800S2200C20A | 800~2200 | 20±1.0 | 0.3 | 20 | 20 | 50 | 50 | SMA(F) | |
EDC800S2200C10A | 800~2200 | 10±1.0 | 0.8 | 20 | 20 | 50 | 50 | SMA(F) | |
EDC2000S8000C10A | 2000~8000 | 10±1.0 | 1 | 18 | 20 | 50 | 50 | SMA(F) |