ECHO Microwave Co., Ltd.

ATTENUATORS

Attenuators are used in a wide variety of applications and can satisfy almost any requirement where a reduction in power is needed. Attenuators are used to extend the dynamic range of devices such as power meters and amplifiers, reduce signal levels to detectors, match circuits and are used daily in laboratory applications, to aid in product design. Attenuators are also used to balance out transmission lines which would otherwise would have unequal signal levels

Part Number

Frequency (MHz)

Attenuation (dB)

V.S.W.R

Input Power (Watt, max.)

Imp (ohms)

Connector IN

Connector OUT

INQUIRY CLEAR
EA3000A20P3B DC~3000 20 ± 1.0 1.2 :1 max. 3 max. 50 N(M) N(F)
EA3000A30P50BMF DC~3000 30 ± 1.5 1.25 :1 max. 50 max. 50 N(M) N(F)
EA3000A5P2A DC~3000 5±0.5 1.2:1 max. 2 max. 50 SMA(M) SMA(F)
EA3000A10P2A DC~3000 10±1.0 1.2:1 max. 2 max. 50 SMA(M) SMA(F)
EA3000A20P2A DC~3000 20±1.0 1.2:1 max. 2 max. 50 SMA(M) SMA(F)
EA3000A3P3B DC~3000 3 ± 0.7 1.2:1 max. 3 max. 50 N(M) N(F)
EA3000A5P3B DC~3000 5 ± 0.8 1.2:1 max. 3 max. 50 N(M) N(F)
EA3000A10P3B DC~3000 10 ± 1.0 1.2:1 max. 3 max. 50 N(M) N(F)
EA3000A3P5AFM DC~3000 3±0.7 1.2:1 max. 5 max. 50 SMA(M) SMA(F)
EA3000A6P5AFM DC~3000 6±0.8 1.2:1 max. 5 max. 50 SMA(M) SMA(F)
EA3000A9P5AFM DC~3000 9±1.0 1.2:1 max. 5 max. 50 SMA(M) SMA(F)
EA3000A10P5AFM DC~3000 10±1.0 1.2:1 max. 5 max. 50 SMA(M) SMA(F)
EA3000A15P5AFM DC~3000 15±1.0 1.2:1 max. 5 max. 50 SMA(M) SMA(F)
EA3000A20P5AFM DC~3000 20±1.0 1.2:1 max. 5 max. 50 SMA(M) SMA(F)
EA3000A30P5AFM DC~3000 30±1.5 1.2:1 max. 5 max. 50 SMA(M) SMA(F)
EA3000A3P5BFM DC~3000 3±0.7 1.25:1 max. 5 max. 50 N(M) N(F)
EA3000A6P5BFM DC~3000 6±0.8 1.25:1 max. 5 max. 50 N(M) N(F)
EA3000A9P5BFM DC~3000 9±1.0 1.25:1 max 5 max. 50 N(M) N(F)
EA3000A10P5BFM DC~3000 10±1.0 1.25:1 max. 5 max. 50 N(M) N(F)
EA3000A15P5BFM DC~3000 15±1.0 1.25:1 max. 5 max. 50 N(M) N(F)
EA3000A20P5BFM DC~3000 20±1.0 1.25:1 max. 5 max. 50 N(M) N(F)
EA3000A30P5BFM DC~3000 30±1.5 1.25:1 max. 5 max. 50 N(M) N(F)
EA3000A30P100BMF DC~3000 30±1.5 1.25:1 max. 100 max. 50 N(Male) N(F)
INQUIRY
LIVE CHAT