Part Number
|
Frequency
(MHz)
|
No. of Mux
|
I.L in BW
(dB. max.)
|
R.L in BW
(dB. min.)
|
Rejection
(dB. min.)
|
Imp
(ohms)
|
Type
|
INQUIRY CLEAR |
---|---|---|---|---|---|---|---|---|
EDEC6R232F274F335P15F28F30G20F32D40E | 225~240 ------ 260~288 ------ 320~350 |
3 plexer | 2 | 15 | 40 @ DC ~ 200MHz 40 @ 260 ~ 500MHz ............................. 40 @ DC ~ 240MHz 40 @ 320 ~ 500MHz ............................. 40 @ DC ~ 300MHz 40 @ 380 ~ 500MHz |
50 | TNC(F) | |
EMMC-400R410F450F40A | 380 ~ 400 ------ 410 ~ 430 ------ 450 ~ 470 |
3 plexer | 3 | 15 | 40 @ each other bands |
50 | SMA(F) | |
ELDC652F2155F3700EA50 | 617~652 ------ 2110~2200 ------ 3400~4000 |
3 plexer | 2 …... 2.5 …... 2.5 |
18 …... 15 …... 15 |
50 @ 2110~2200MHz 50 @ 3400~4000MHz …................... 50 @ 617~625MHz 50 @ 3400~4000MHz …................... 50 @ 617~652MHz 50 @ 2110~2200MHz |
50 | SMA(F) | |
EMC707R742F781F35D | 698~716 ------ 728~757 ------ 776~787 |
3 plexer | 3 | 15 | 10 @ 100~650MHz 35 @ 728~757MHz 35 @ 824~849MHz 35 @ 869~894MHz ...................... 10 @ 100~650MHz 35 @ 698~716MHz 35 @ 776~787MHz 40 @ 824~960MHz ...................... 10 @ 100~650MHz 35 @ 728~7 |
50 | SMD TYPE | |
ELMC742F707F782H47A | 698~716 ------ 728~756 ------ 777~787 |
3 plexer | 4.0 .... 4.0 .... 3.0 |
14 | 30 @ DC~600MHz 47 @ 698~716MHz 10 @ 716~722MHz 5 @ 763~775MHz 35 @ 777~787MHz 30 @ 793~805MHz 20 @ 805~1100MHz 20 @ 1100~2500MHz ....................... 20 @ DC~600MHz 10 @ 722~727MHz 47 @ 728~756MHz |
50 | SMD TYPE | |
EMC707R742F781G50D | 698~716 ------ 728~757 ------ 776~787 |
3 plexer | 3.5 | 14 | 50 @ 728~757 MHz 50 @ 776~787 MHz ........................... 50 @ 698~716 MHz 50 @ 776~787 MHz ........................... 50 @ 698~716 MHz 50 @ 728~757 MHz |
50 | SMD TYPE | |
ELMC-LALR-BD45A | 698~716 ------ 1710~1755 ------ 2500~2570 |
3 plexer | 1.0 .... 2.0 .... 2.0 |
15 | 45 @ Other Bands | 50 | SMA(F) | |
EMMC-LLHR-D45A | 703~748 ------ 2300~2400 ------ 2500~2570 |
3 plexer | 2 | 15 | 45 @ DC ~ 650MHz 45 @ 800 ~ 3000MHz ............................. 45 @ DC ~ 2250MHz 45 @ 2450 ~ 3000MHz ............................. 45 @ DC ~ 2450MHz 45 @ 2620 ~ 3000MHz |
50 | SMA(F) | |
EMMC-LULT-F40A | 728~757 ------ 2110~2115 ------ 2620~2690 |
3 plexer | 3 | 15 | 40 @ other band | 50 | SMA(F) | |
ELMC-LALT-BD45A | 728~746 ------ 2110~2155 ------ 2620~2690 |
3 plexer | 1.0 .... 2.0 .... 2.0 |
15 | 45 @ Other Bands | 50 | SMA(F) | |
EMMC-LLHT-D45A | 758~803 ------ 2300~2400 ------ 2620~2690 |
3 plexer | 2 | 15 | 45 @ DC ~ 700MHz 45 @ 850 ~ 3000MHz ............................. 45 @ DC ~ 2250MHz 45 @ 2450 ~ 3000MHz ............................. 45 @ DC ~ 2545MHz 45 @ 2740 ~ 3000MHz |
50 | SMA(F) | |
ELDC821F1842F3550EA50 | 758~821 ------ 1805~1880 ------ 3300~3800 |
3 plexer | 2 …... 2.5 …... 2.5 |
18 …... 15 …... 15 |
50 @ 1805~1880MHz 50 @ 3300~3800MHz …................... 50 @ 758~821MHz 50 @ 3300~3800MHz …................... 50 @ 758~821MHz 50 @ 1805~1880MHz |
50 | SMA(F) | |
ELMC-L28L8L3T-DA40AQ | 758~803 ------ 925~960 ------ 1805~1880 |
3 plexer | 2 | 15 | 40 @ 925~960MHz 40 @ 1805~3000MHz …................... 40 @ 758~803MHz 40 @ 1805~3000MHz …................... 40 @ 758~960MHz 40 @ 2110~2700MHz 30 @ 2800~3000MHz |
50 | SMA(F) | |
EMMC-LCGT-F40A | 763~775 ------ 851~869 ------ 935~941 |
3 plexer | 3 | 15 | 40 @ other band | 50 | SMA(F) | |
EMCC757C851F793D60A | 763~775 ------ 793~824 ------ 851~869 |
3 plexer | 2 | 15 | 60 @ 793 ~ 824 MHz ...................... 60 @ 763~775 MHz 60 @ 851~869 MHz |
50 | SMA(F) | |
ELMC-L20L1L7T-DA40AQ | 791~821 ------ 2110~2170 ------ 2620~2690 |
3 plexer | 2 | 15 | 40 @ 2110~3000MHz …................... 40 @ 791~821MHz 40 @ 2620~2700MHz 30 @ 2900~3000MHz …................... 40 @ 791~2170MHz 40 @ 3000MHz |
50 | SMA(F) | |
EDLEC-CW-D30B | 800~2200 ------ 2400~2500 ------ 5470~5800 |
3 plexer | 2 | 14 | 30 @ each another band |
50 | N(F) | |
EMMC815F898F1882D40A | 806~824 ------ 896~901 ------ 1850~1915 |
3 plexer | 2 | 15 | 40 @ 896 ~ 901MHz 40 @ 1850 ~ 1915MHz ........................ 40 @ 806 ~ 824MHz 40 @ 1850 ~ 1915MHz ........................ 40 @ 806 ~ 824MHz 40 @ 896 ~ 901MHz |
50 | SMA(F) | |
EMMC836F881F2450F50D | 824~849 ------ 869~894 ------ 2400~2500 |
3 plexer | 3.0 .... 3.0 .... 2.5 |
18 | 50 @ 869 ~ 894MHz 50 @ 2400 ~ 2500MHz 25 @ DC ~ 700MHz ....................... 50 @ 824 ~ 849MHz 50 @ 2400 ~ 2500MHz 25 @ DC ~ 700MHz ....................... 60 @ 824 ~ 849MHz 60 @ 869 ~ 894MHz 25 @ D |
50 | SMD TYPE | |
EMEC-CDW-F80A | 824~849 ------ 869~894 ------ 2400~2500 |
3 plexer | 3.0 .... 3.0 .... 2.5 |
18 | 50 @ 869 ~ 894MHz 50 @ 2400 ~ 2500MHz 25 @ DC ~ 700MHz ....................... 50 @ 824 ~ 849MHz 50 @ 2400 ~ 2500MHz 25 @ DC ~ 700MHz ....................... 60 @ 824 ~ 849MHz 60 @ 869 ~ 894MHz 25 @ D |
50 | SMA(F) | |
EMMC860F937F1962D40A | 851~869 ------ 935~940 ------ 1930~1995 |
3 plexer | 2 | 15 | 40 @ 935 ~ 940MHz 40 @ 1930 ~ 1995MHz ......................... 40 @ 851 ~ 869MHz 40 @ 1930 ~ 1995MHz ......................... 40 @ 851 ~ 869MHz 40 @ 935 ~ 940MHz |
50 | SMA(F) | |
ELDC860F1710F2400D50A | 860~960 ------ 1710~2025 ------ 2400~2485 |
3 plexer | 1.0 .... 2.0 .... 2.0 |
15 | 50 @ Other band | 50 | SMA(F) | |
ELDC860F1710F2400D50AQ | 860~960 ------ 1710~2025 ------ 2400~2485 |
3 plexer | 1.0 .... 2.0 .... 2.0 |
15 | 50 @ Other band | 50 | SMA(F) | |
ELDC860F1710F2400D50B | 860~960 ------ 1710~2025 ------ 2400~2485 |
3 plexer | 1.0 .... 2.0 .... 2.0 |
15 | 50 @ Between Another Band |
50 | N (F) | |
EMMC960U1990F2110B60D | 869~960 ------ 1930~1990 ------ 2110~2170 |
3 plexer | 2.0 .... 2.5 .... 2.5 |
15 | 40 @ 1930~1990MHz 40 @ 2110~2170MHz ....................... 40 @ 869~960MHz 40 @ 2110~2170MHz ....................... 40 @ 869~960MHz 40 @ 1930~1990MHz |
50 | SMD TYPE | |
EDMC-GDU-F35D | 876~960 ------ 1710~1880 ....... 1920~2170 |
3 plexer | 3 | 12 | 35 @ 380 ~ 600MHz 35 @ 1710 ~ 3000MHz ........................ 35 @ 380 ~ 960MHz 35 @ 1920 ~ 3000MHz ........................ 35 @ 380 ~ 1880MHz 35 @ 2500 ~ 3000MHz |
50 | SMD TYPE | |
EDDC-GDUB-F35A | 876~960 ------ 1805~1880 ------ 2110~2170 |
3 plexer | 3.0 ......... 2.0 ......... 2.0 |
14 | 35 @ 380~600MHz 35 @ 1805~3000MHz ...................... 35 @ 380~960MHz 20 @ 2110~3000MHz ...................... 20 @ 380~1880MHz 20 @ 2600 ~3000MHz |
50 | SMD TYPE | |
EDDC-GDUA-F35A | 876~960 ------ 1710~1785 ------ 1920~1980 |
3 plexer | 3.0 ........ 2.0 ........ 2.0 |
14 | 35 @ 380~600MHz 35 @ 1710~3000MHz ............................ 35 @ 380~960MHz 20 @ 1920~3000MHz ............................ 20 @ 380~1785MHz 20 @ 2400 ~3000MHz |
50 | SMD TYPE | |
ELMC920F1795F2045G45A | 880~960 ------ 1710~1880 ------ 1920~2170 |
3 plexer | 1.0 .... 3.3 .... 3.3 |
15 | 45.0 at each other band |
50 | SMA(F) | |
ELMC-FL8L3L1-BDB40A | 880~960 ------ 1710~1880 ------ 1920~2170 |
3 plexer | 1 …... 2 …... 2 |
15 | 50 @ 1710~1880MHz 50 @ 1920~2170MHz …................... 50 @ 880~960MHz 40 @ 1920~2170MHz …................... 50 @ 880~960MHz 40 @ 1710~1880MHz |
50 | SMA(F) | |
ELMC-FL8L3L1-BDB40AQ | 880~960 ------ 1710~1880 ------ 1920~2170 |
3 plexer | 1 …... 2 …... 2 |
15 | 50 @ 1710~1880MHz 50 @ 1920~2170MHz …................... 50 @ 880~960MHz 40 @ 1920~2170MHz …................... 50 @ 880~960MHz 40 @ 1710~1880MHz |
50 | SMA(F) | |
ELMC-FL8L3L1-BDB4040A | 880~960 ------ 1710~1880 ------ 1920~2170 |
3 plexer | 1 …... 2 …... 2 |
15 | 50 @ 1710~1880MHz 50 @ 1920~2170MHz …................... 50 @ 880~960MHz 40 @ 1920~2170MHz …................... 50 @ 880~960MHz 40 @ 1710~1880MHz |
50 | SMA(F) | |
ELMC-FL8L3L1-BDB4040AQ | 880~960 ------ 1710~1880 ------ 1920~2170 |
3 plexer | 1 …... 2 …... 2 |
15 | 50 @ 1710~1880MHz 50 @ 1920~2170MHz …................... 50 @ 880~960MHz 40 @ 1920~2170MHz …................... 50 @ 880~960MHz 40 @ 1710~1880MHz |
50 | SMA(F) | |
ELMC-FL8L3L1-BFC45A | 880~960 ------ 1710~1880 ------ 1920~2170 |
3 plexer | 1 …... 3 …... 3 |
15 | 45 @ Other bands | 50 | SMA(F) | |
EMMC-FL8L3L1-DFC45A | 880~960 ------ 1710~1880 ------ 1920~2170 |
3 plexer | 2 …... 3 …... 3 |
15 | 45 @ 700~820MHz 45 @ 1710~1880MHz 45 @ 1920~2170MHz ...................... 45 @ 880~960MHz 45 @ 1920~2170MHz ...................... 45 @ 880~960MHz 45 @ 1710~1880MHz |
50 | SMA(F) | |
ELDC-GPUF-D25A | 904~960 ------ 1730~1850 ------ 1920~2660 |
3 plexer | 1.0 .... 2.0 .... 2.0 |
15 | 25 @ Between Another Band |
50 | IN: N(F) Others: SMA(F) |
Part Number
|
Frequency
(MHz)
|
No. of Mux
|
I.L in BW
(dB. max.)
|
R.L in BW
(dB. min.)
|
Rejection
(dB. min.)
|
Imp
(ohms)
|
Type
|
INQUIRY CLEAR |
---|---|---|---|---|---|---|---|---|
EMMD-LCAPR-F15A | 698~787 ------ 817~849 ------ 1710~1755 ------ 1850~1915 |
4 plexer | 3 | 15 | 15 @ 817 ~ 3000MHz ......................... 15 @ 698 ~ 787MHz 40 @ 1710 ~ 3000MHz ......................... 40 @ 698 ~ 849MHz 40 @ 1850 ~ 3000MHz ......................... 40 @ 698 ~ 1755MHz 40 @ 210 |
50 | SMA(F) | |
EMMD-L2PLR-F40A | 698~716 ------ 776~787 ------ 1710~1755 ------ 2500~2570 |
4 plexer | 3 | 14 | 40 @ other band | 50 | SMA(F) | |
EMMD-LEULT-D45A | 791~821 ------ 925~960 ------ 2110~2170 ------ 2620~2690 |
4 plexer | 2 | 15 | 45 @ DC ~ 720MHz 45 @ 900 ~ 3000MHz ............................. 45 @ DC ~ 850MHz 45 @ 1030 ~ 3000MHz ............................. 45 @ DC ~ 1940MHz 45 @ 2240 ~ 3000MHz ............................. |
50 | SMA(F) | |
ELMD-GDUL-G40D | 800~960 ------ 1710~1880 ------ 1920~2170 ------ 2400~2500 |
4 plexer | 1.0 .... 3.5 .... 3.5 .... 3.0 |
15 | 40 @ 1710 ~ 2500MHz ........................ 40 @ 880 ~ 960MHz 40 @ 1920 ~ 2500MHz ........................ 40 @ 880 ~ 1880MHz 40 @ 2400 ~ 2500MHz ........................ 40 @ 880 ~ 2170MHz |
50 | SMD TYPE | |
ELMD-GDUL-G45A | 800~960 ------ 1710~1880 ------ 1920~2170 ------ 2400~2500 |
4 plexer | 1 …... 3.5 …... 3.5 …... 3 |
15 | 45 @ 1710~2500MHz …................... 45 @ 880~960MHz 45 @ 1920~2500MHz …................... 45 @ 880~1880MHz 45 @ 2400~2500MHz …................... 45 @ 880~2170MHz |
50 | SMA(F) | |
EMMD-C2P2-FH55A | 824~849 ------ 869~894 ------ 1850~1910 ------ 1930~1990 |
4 plexer | 2.7 .... 2.7 .... 3.7 .... 3.7 |
15 | 50 @ 869 ~ 894MHz 50 @ 1850 ~ 1910MHz 50 @ 1930 ~ 1990MHz .................... 50 @ 824 ~ 849MHz 50 @ 1850 ~ 1910MHz 50 @ 1930 ~ 1990MHz .................... 55 @ 824 ~ 849MHz 55 @ 869 ~ 894MHz 48 @ 1 |
50 | SMA(F) | |
EMMD-L5L2RT-FHE50AQ | 824~849 ------ 869~894 ------ 1850~1910 ------ 1930~1990 |
4 plexer | 3 …... 3 …... 4 …... 4 |
15 | 50 @ 869~894MHz 60 @ 1850~1990MHz …................... 50 @ 824~849MHz 60 @ 1850~1990MHz …................... 60 @ 1930~1990MHz 60 @ 824~894MHz …................... 60 @ 1850~1910MHz 60 @ 824~894MHz |
50 | SMA(F) | |
ELDME-LGDULR-D20A | 832~862 ------ 880~915 ------ 1710~1785 ------ 1920~1980 ------ 2500~2570 |
4 plexer | 2 | 15 | 20 @ 880~915MHz 30 @ 1710~3000MHz ............................. 20 @ 832~862MHz 30 @ 1710~3000MHz ............................. 30 @ 832~915MHz 30 @ 1920~3000MHz ............................. 30 @ 832 |
50 | SMA(F) | |
EMMD-LEULR-D45A | 832~862 ------ 880~915 ------ 1920~1980 ------ 2500~2570 |
4 plexer | 2 | 15 | 45 @ DC ~ 760MHz 45 @ 930 ~ 3000MHz ............................. 45 @ DC ~ 810MHz 45 @ 985 ~ 3000MHz ............................. 45 @ DC ~ 1850MHz 45 @ 2050 ~ 3000MHz ............................. |
50 | SMA(F) | |
EMMD-E2DU-D20A | 851~894 ------ 925~960 ------ 1805~1880 ------ 2110~2170 |
4 plexer | 2 | 15 | 20 @ 925 ~ 960MHz 20 @ 1805 ~ 1880MHz 20 @ 2110 ~ 2170MHz ..................... 20 @ 851 ~ 894MHz 20 @ 1805 ~ 1880MHz 20 @ 2110 ~ 2170MHz .................... 20 @ 851 ~ 894MHz 20 @ 925 ~ 960MHz 20 @ |
50 | SMA(F) | |
EMD-G2DU-H30D | 870~885 ------ 935~960 ------ 1805~1880 ------ 2110~2170 |
4 plexer | 3 | 14 | 30 @ each other band |
50 | SMD TYPE | |
EMMD-G2DU-H30A | 870~885 ------ 935~960 ------ 1805~1880 ------ 2110~2170 |
4 plexer | 3 | 14 | 30 @ other band | 50 | SMA(F) | |
EMMD-G2DU-H30DA | 870~885 ------ 935~960 ------ 1805~1880 ------ 2110~2170 |
4 plexer | 3 | 14 | 30 @935 ~ 960MHz 30 @1805 ~ 1880MHz 30 @2110 ~ 2170MHz ............................. 30 @870 ~ 885MHz 30 @1805 ~ 1880MHz 30 @2110 ~ 2170MHz ............................. 30 @870 ~ 885MHz 30 @935 ~ 960 |
50 | SMA(F) | |
EMMD897F942F1950F2140IE50D | 880~915 ------ 925~960 ------ 1920~1980 ------ 2110~2170 |
4 plexer | 4.5 .... 4.5 .... 2.5 .... 2.5 |
14 | 50 @ 925 ~ 960 MHz 50 @ 1920~1980 MHz 50 @ 2110~2170 MHz .................... 50 @ 880 ~ 915 MHz 50 @ 1920~1980 MHz 50 @ 2110~2170 MHz .................... 50 @ 880 ~ 915 MHz 50 @ 925 ~ 960 MHz 50 @ 2 |
50 | SMD TYPE | |
EMMD-L8L3RT-GHE50AQ | 880~915 ------ 925~960 ------ 1710~1785 ------ 1805~1880 |
4 plexer | 3.5 …... 3.5 …... 4 …... 4 |
15 | 50 @ 925~960MHz 60 @ 1850~1990MHz …................... 50 @ 880~915MHz 60 @ 1850~1990MHz …................... 60 @ 1805~1880MHz 60 @ 880~960MHz …................... 60 @ 1710~1785MHz 60 @ 880~960MHz |
50 | SMA(F) | |
EMMD-E2D2-FH50A | 890~915 ------ 935~960 ------ 1710~1785 ------ 1805~1880 |
4 plexer | 2.7 .... 2.7 .... 3.7 .... 3.7 |
15 | 50 @ 935 ~ 960MHz 50 @ 1710 ~ 1785MHz 50 @ 1805 ~ 1880MHz .................... 50 @ 890 ~ 915MHz 50 @ 1710 ~ 1785MHz 50 @ 1805 ~ 1880MHz .................... 45 @ 890 ~ 915MHz 45 @ 935 ~ 960MHz 45 @ 1 |
50 | SMA(F) | |
EDMD-DUF-JH55A | 1710~1785 ------ 1805~1880 ------ 1920~1980 ------ 2110~2170 |
4 plexer | 5.0 ... 5.0 ... 3.7 ... 3.7 |
12 | 37 @ 1805 ~ 2170 MHz ......................... 48 @ 1710 ~ 1785 MHz 50 @ 1920 ~ 2170 MHz ......................... 40 @ 1710 ~ 1880 MHz 55 @ 2110 ~ 2170 MHz ......................... 55 @ 1710 ~ 1880 |
50 | SMD TYPE | |
EDD1710F2150R1850F1930K50 | 1710~1760 ------ 1850~1910 ------ 1930~1990 ------ 2105~2155 |
4 plexer | 5.5 | 10 | 50 @ 2105~2155MHz ..................... 35 @ 1930~1990MHz ..................... 35 @ 1850~1910 MHz ..................... 50 @ 1710~1760 MHz |
50 | SMD TYPE | |
EMMD-DPULT-H45D | 1805~1880 ------ 1930~1990 ------ 2110~2170 ------ 2620~2690 |
4 plexer | 4 | 15 | 45 @ Between Another Band |
50 | SMA(F) |
Part Number
|
Frequency
(MHz)
|
No. of Mux
|
I.L in BW
(dB. max.)
|
R.L in BW
(dB. min.)
|
Rejection
(dB. min.)
|
Imp
(ohms)
|
Type
|
INQUIRY CLEAR |
---|---|---|---|---|---|---|---|---|
EMMD-LCP2LR-FD40A | 698~716 ------ 824~849 ------ 1710~1755 ------ 1850~1915 ------ 2500~2570 |
5 plexer | 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 824 ~ 3000MHz ............................. 40 @ 698 ~ 716MHz 40 @ 1710 ~ 3000MHz ............................. 40 @ 698 ~ 849MHz 40 @ 1850 ~ 3000MHz ............................. 40 @ 698 |
50 | SMA Bulkhead(F) | |
EMDME-LCU2LF-F40A | 728~757 ------ 869~894 ------ 1930~1990 ------ 2110~2115 ------ 2620~2690 |
5 plexer | 3 | 14 | 40 @ other bands | 50 | SMA(F) | |
EMMD-LCU2LT-FD40A | 728~746 ------ 869~894 ------ 1930~1995 ------ 2110~2155 ------ 2620~2690 |
5 plexer | 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 869 ~ 3000MHz ............................. 40 @ 728 ~ 746MHz 40 @ 1930 ~ 3000MHz ............................. 40 @ 728 ~ 894MHz 40 @ 2110 ~ 3000MHz ............................. 40 @ 728 ~ 1 |
50 | SMA Bulkhead(F) | |
EMME-L2CU2L30T-FD40AQ | 728~768 ------ 859~894 ------ 1930~1995 ------ 2110~2155 ------ 2350~2360 |
5 plexer | 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 1930~3000MHz ............................. 40 @ 728~768MHz 40 @ 1930~3000MHz ............................. 40 @ 728~894MHz 40 @ 2110~3000MHz ............................. 40 @ 728~1995MHz 40 @ 23 |
50 | SMA Bulkhead(F) | |
EMME-L2CU2LT-FD40AQ | 728~768 ------ 859~894 ------ 1930~1995 ------ 2110~2155 ------ 2620~2690 |
5 plexer | 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 859~3000MHz ............................. 40 @ 728~768MHz 40 @ 1930~3000MHz ............................. 40 @ 728~894MHz 40 @ 2110~3000MHz ............................. 40 @ 728~1995MHz 40 @ 262 |
50 | SMA Bulkhead(F) | |
EMME-L12L5L2L1L7T-FD40A | 728~756 ------ 869~896 ------ 1930~1990 ------ 2110~2170 ------ 2620~2690 |
5 plexer | 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 869~3000MHz ............................. 40 @ 728~756MHz 40 @1930~3000MHz ............................. 40 @ 728~896MHz 40 @ 2110~3000MHz ............................. 40 @ 728~1990MHz 40 @ 2620 |
50 | SMA(F) | |
EMME-LCU2LT-FD40AQ | 728~746 ------ 869~894 ------ 1930~1995 ------ 2110~2155 ------ 2620~2690 |
5 plexer | 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 869~3000MHz ............................. 40 @ 728~746MHz 40 @ 1930~3000MHz ............................. 40 @ 728~894MHz 40 @ 2110~3000MHz ............................. 40 @ 728~1995MHz 40 @ 262 |
50 | SMA Bulkhead(F) | |
EMME-L14LGDULT-DA20AQ | 758~821 ------ 925~960 ------ 1805~1880 ------ 2110~2170 ------ 2620~2690 |
5 plexer | 2 | 15 | 20 @ 703~733MHz 5 @ 832~862MHz 40 @ 925~960MHz 40 @ 1805~3000MHz ............................. 40 @ 791~821MHz 40 @ 832~862MHz 40 @ 1805~3000MHz ............................. 40 @ 791~960MHz 40 @ 2110 |
50 | SMA(F) | |
EMDME-LGDULT-FDA40A | 791~821 ------ 925~960 ------ 1805~1880 ------ 2110~2170 ------ 2620~2690 |
5 plexer | 3.0 .... 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 925 ~ 3000MHz ........................ 40 @ 791 ~ 821MHz 40 @ 1805 ~ 3000MHz ........................ 40 @ 791 ~ 960MHz 40 @ 2110 ~ 3000MHz ........................ 40 @ 791 ~ 1880MHz 40 @ 2620 ~ |
50 | SMA(F) | |
EDLME-LGDULF-HGF45A | 791~862 ------ 880~960 ------ 1710~1880 ------ 1920~2170 ------ 2500~2690 |
5 plexer | 4.0 .... 4.0 .... 3.3 .... 3.3 .... 3.0 |
15 | 45 @ 1710 ~ 2690MHz ............................. 45 @ 1710 ~ 2690MHz ............................. 45 @ each other band ............................. 45 @ each other band ............................ |
50 | SMA (F) | |
EMME-LGDULT-DA40AQ | 791~821 ------ 925~960 ------ 1805~1880 ------ 2110~2170 ------ 2620~2690 |
5 plexer | 2 | 15 | 40 @ 925~960MHz 40 @ 1805~3000MHz ............................. 40 @ 791~821MHz 40 @ 1805~3000MHz ............................. 40 @ 791~960MHz 40 @ 2110~2700MHz 30 @ 2800~3000MHz .................... |
50 | SMA(F) | |
EMME-LGDULT-FDCA40A | 791~821 ------ 925~960 ------ 1805~1880 ------ 2110~2170 ------ 2620~2690 |
5 plexer | 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 50 @ 832MHz 40 @ 925~3000MHz ............................. 40 @ 791~821MHz 40 @ 1805~3000MHz ............................. 40 @ 791~960MHz 2110~3000MHz ............................. 40 @ 791~1880MHz 4 |
50 | SMA(F) | |
EMME-C2P2L-FHF50D | 824~849 ------ 869~894 ------ 1850~1910 ------ 1930~1990 ------ 2400~2500 |
5 plexer | 3.0 .... 3.0 .... 4.0 .... 4.0 .... 3.0 |
15 | 50 @ each other band | 50 | SMD TYPE | |
EMME-L20GDUL7R-HEA40A | 824~845 ------ 894~915 ------ 1710~1785 ------ 1920~1980 ------ 2500~2570 |
5 plexer | 4.0 .... 4.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 894~915MHz 40 @ 1710~3000MHz ............................. 40 @ 824~845MHz 40 @ 1710~3000MHz ............................. 40 @ 824~918MHz 40 @ 1920~3000MHz ............................. 40 @ 824 |
50 | SMA(F) | |
ELDME-LGDULR-HDA40A | 832~862 ------ 880~915 ------ 1710~1785 ------ 1920~1980 ------ 2500~2570 |
5 plexer | 4.0 .... 4.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 1710 ~ 3000MHz ....................... 40 @ 1710 ~ 3000MHz ....................... 40 @ 832 ~ 915MHz 40 @ 1920 ~ 3000MHz ....................... 40 @ 832 ~ 1785MHz 40 @ 2500 ~ 3000MHz ........... |
50 | SMA(F) | |
ELDME-LGDULR-DC20A | 832~862 ------ 880~915 ------ 1710~1785 ------ 1920~1980 ------ 2500~2570 |
5 plexer | 2.0 .... 2.0 .... 1.5 .... 1.5 .... 1.5 |
15 | 20 @ 880~915MHz 30 @ 1710~3000MHz ............................. 20 @ 832~862MHz 30 @ 1710~3000MHz ............................. 30 @ 832~915MHz 30 @ 1920~3000MHz ............................. 30 @ 832 |
50 | SMA(F) | |
EMME-LGDULR-DBA40A | 832~862 ------ 880~915 ------ 1710~1785 ------ 1920~1980 ------ 2500~2570 |
5 plexer | 2 | 15 | 10 @ 821MHz 40 @ 880~3000MHz ............................. 40 @ 832~862MHz 40 @ 1710~3000MHz ............................. 40 @ 832~915MHz 40 @ 1920~3000MHz ............................. 40 @ 832~1785 |
50 | SMA(F) | |
EMME-LGDULRD-JC2P2A | 832~862 ------ 880~915 ------ 1710~1785 ------ 1920~1980 ------ 2500~2570 |
5 plexer | 5 | 13 | 60 @ 791MHz 10 @ 821MHz 10 @ 925MHz 60 @ 960MHz 2 @ 1805~1880MHz 60 @ 2110~2170MHz 4 @ 2620MHz 40 @ 2690MHz |
50 | SMA(F) | |
EMME-LGDULR-FDB40AQ | 832~862 ------ 880~915 ------ 1710~1785 ------ 1920~1980 ------ 2500~2570 |
5 plexer | 3.0 .... 3.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 880~915MHz 40 @ 1710~3000MHz ............................. 40 @ 832~862MHz 40 @ 1710~3000MHz ............................. 40 @ 832~915MHz 40 @ 1920~2600MHz 30 @ 2700~3000MHz .................... |
50 | SMA(F) | |
EMME-LGDULR-HEA40A | 832~862 ------ 880~915 ------ 1710~1785 ------ 1920~1980 ------ 2500~2570 |
5 plexer | 4.0 .... 4.0 .... 2.0 .... 2.0 .... 2.0 |
15 | 40 @ 880~915MHz 40 @ 1710~3000MHz ............................. 40 @ 832~862MHz 40 @ 1710~3000MHz ............................. 40 @ 832~915MHz 40 @ 1920~3000MHz ............................. 40 @ 832 |
50 | SMA(F) | |
EME-L28L8L3L1L7R-IE15P2MCXQ | 832~862 880~915 1710~1785 1920~1980 2500~2570 |
5 plexer | 4.5 | 10 | 15 @ 758~821MHz 20 @ 925~960MHz 20 @ 1805~1880MHz 30 @ 2110~2180MHz 30 @ 2620~2690MHz |
50 | MCX(F) | |
EME-CGDU2-G30D | 869~894 ------ 935~960 ------ 1805~1880 ------ 1930~1995 ------ 2110~2170 |
5 plexer | 3.0 .... 3.5 |
14 | 30 @ each other band | 50 | SMD TYPE | |
EMEE-CGDU2-G30A | 869~894 ------ 935~960 ------ 1805~1880 ------ 1930~1995 ------ 2110~2170 |
5 plexer | 3.0 .... 3.0 .... 3.5 .... 3.5 .... 3.0 |
14 | 30 @ each another band |
50 | SMA(F) | |
